<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing the Tech Team Preso</title>
	<atom:link href="http://www.mustbeawesome.com/2010/05/developing-the-tech-team-preso/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mustbeawesome.com/2010/05/developing-the-tech-team-preso/</link>
	<description>Because doing it to standard is LAME.</description>
	<lastBuildDate>Thu, 13 Oct 2011 06:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: du4</title>
		<link>http://www.mustbeawesome.com/2010/05/developing-the-tech-team-preso/comment-page-1/#comment-103</link>
		<dc:creator>du4</dc:creator>
		<pubDate>Wed, 12 May 2010 00:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustbeawesome.com/?p=380#comment-103</guid>
		<description>Well, I just got a note from the Gov 2.0 Expo organizers and it looks like PowerPoint is the specified format. Apparently, they&#039;re using the Ignite format and didn&#039;t tell anyone: 5 minutes, 20 slides advanced 1 slide per 15 seconds. That definitely changes things. :-/</description>
		<content:encoded><![CDATA[<p>Well, I just got a note from the Gov 2.0 Expo organizers and it looks like PowerPoint is the specified format. Apparently, they&#39;re using the Ignite format and didn&#39;t tell anyone: 5 minutes, 20 slides advanced 1 slide per 15 seconds. That definitely changes things. :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: du4</title>
		<link>http://www.mustbeawesome.com/2010/05/developing-the-tech-team-preso/comment-page-1/#comment-58</link>
		<dc:creator>du4</dc:creator>
		<pubDate>Tue, 11 May 2010 20:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustbeawesome.com/?p=380#comment-58</guid>
		<description>Well, I just got a note from the Gov 2.0 Expo organizers and it looks like PowerPoint is the specified format. Apparently, they&#039;re using the Ignite format and didn&#039;t tell anyone: 5 minutes, 20 slides advanced 1 slide per 15 seconds. That definitely changes things. :-/</description>
		<content:encoded><![CDATA[<p>Well, I just got a note from the Gov 2.0 Expo organizers and it looks like PowerPoint is the specified format. Apparently, they&#39;re using the Ignite format and didn&#39;t tell anyone: 5 minutes, 20 slides advanced 1 slide per 15 seconds. That definitely changes things. :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: du4</title>
		<link>http://www.mustbeawesome.com/2010/05/developing-the-tech-team-preso/comment-page-1/#comment-57</link>
		<dc:creator>du4</dc:creator>
		<pubDate>Mon, 10 May 2010 20:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustbeawesome.com/?p=380#comment-57</guid>
		<description>Ahhhh, well played, Bernd, well played!&lt;br&gt;&lt;br&gt;Prezi is indeed not working out-- I need a lot more time to play around with it to develop something of value. I actually just transplanted a skeleton PPT of the talk to SlideRocket and I&#039;m playing around with that. Animation is very smooth and exciting.&lt;br&gt;&lt;br&gt;Thanks for the tip to that Godin talk!</description>
		<content:encoded><![CDATA[<p>Ahhhh, well played, Bernd, well played!</p>
<p>Prezi is indeed not working out&#8211; I need a lot more time to play around with it to develop something of value. I actually just transplanted a skeleton PPT of the talk to SlideRocket and I&#39;m playing around with that. Animation is very smooth and exciting.</p>
<p>Thanks for the tip to that Godin talk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernd Nurnberger</title>
		<link>http://www.mustbeawesome.com/2010/05/developing-the-tech-team-preso/comment-page-1/#comment-56</link>
		<dc:creator>Bernd Nurnberger</dc:creator>
		<pubDate>Mon, 10 May 2010 03:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustbeawesome.com/?p=380#comment-56</guid>
		<description>Powerpoint? How does people used to seeing it jibe with your motto?&lt;br&gt;&lt;br&gt;Must. Be. AWESOME!!!&lt;br&gt;Because doing it to standard is LAME.&lt;br&gt;&lt;br&gt;Well standard can be pretty good, if Prezi does not work out, how about a few minimalistic photorealistic slides - without bullet points? As in &lt;a href=&quot;http://www.ted.com/talks/lang/eng/seth_godin_on_sliced_bread.html&quot; rel=&quot;nofollow&quot;&gt;http://www.ted.com/talks/lang/eng/seth_godin_on...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Just learned about our upcoming management meeting - no powerpoint!</description>
		<content:encoded><![CDATA[<p>Powerpoint? How does people used to seeing it jibe with your motto?</p>
<p>Must. Be. AWESOME!!!<br />Because doing it to standard is LAME.</p>
<p>Well standard can be pretty good, if Prezi does not work out, how about a few minimalistic photorealistic slides &#8211; without bullet points? As in <a href="http://www.ted.com/talks/lang/eng/seth_godin_on_sliced_bread.html" rel="nofollow">http://www.ted.com/talks/lang/eng/seth_godin_on&#8230;</a></p>
<p>Just learned about our upcoming management meeting &#8211; no powerpoint!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

